<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Communication Skills at Starbucks</title>
	<link>http://www.salespresentationstraining.com/2007/03/14/communication-skills-at-starbucks/</link>
	<description>Presentation Skills Training, Public Speaking and Humorous Presentation Coaching</description>
	<pubDate>Thu, 28 Aug 2008 01:30:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Helen</title>
		<link>http://www.salespresentationstraining.com/2007/03/14/communication-skills-at-starbucks/#comment-670</link>
		<author>Helen</author>
		<pubDate>Thu, 15 Mar 2007 22:08:27 +0000</pubDate>
		<guid>http://www.salespresentationstraining.com/2007/03/14/communication-skills-at-starbucks/#comment-670</guid>
					<description>I agree. You can't keep them up with coffee alone. A more conducive environment could add a bit of excitement for everyone.</description>
		<content:encoded><![CDATA[<p>I agree. You can&#8217;t keep them up with coffee alone. A more conducive environment could add a bit of excitement for everyone.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jason Womack</title>
		<link>http://www.salespresentationstraining.com/2007/03/14/communication-skills-at-starbucks/#comment-831</link>
		<author>Jason Womack</author>
		<pubDate>Thu, 29 Mar 2007 01:04:58 +0000</pubDate>
		<guid>http://www.salespresentationstraining.com/2007/03/14/communication-skills-at-starbucks/#comment-831</guid>
					<description>Steve,

Fascinating, and what a good use of visuals as well. It looks like you walk your talk...I would imagine any piece of information you share about presentations HAS to include something about "the look and feel." From the picture you share with us readers, I can assume that people looked, and felt, a certain way.

Of course, to presume HOW they felt would be too much (from me). All I know is that I feel not as on, or as comfortable, when the environment I am meeting in is distracting, loud, and otherwise un-conducive to performance.

Thanks for giving me some more ideas...good reporting!</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Fascinating, and what a good use of visuals as well. It looks like you walk your talk&#8230;I would imagine any piece of information you share about presentations HAS to include something about &#8220;the look and feel.&#8221; From the picture you share with us readers, I can assume that people looked, and felt, a certain way.</p>
<p>Of course, to presume HOW they felt would be too much (from me). All I know is that I feel not as on, or as comfortable, when the environment I am meeting in is distracting, loud, and otherwise un-conducive to performance.</p>
<p>Thanks for giving me some more ideas&#8230;good reporting!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Steve Mertz</title>
		<link>http://www.salespresentationstraining.com/2007/03/14/communication-skills-at-starbucks/#comment-834</link>
		<author>Steve Mertz</author>
		<pubDate>Thu, 29 Mar 2007 02:43:03 +0000</pubDate>
		<guid>http://www.salespresentationstraining.com/2007/03/14/communication-skills-at-starbucks/#comment-834</guid>
					<description>Thanks Jason, I was pretty amazed! When your audience members look that disengaged you may as well stop your presentation and ask them what you can do to make it more advantageious to them-because you have definitely lost them!!</description>
		<content:encoded><![CDATA[<p>Thanks Jason, I was pretty amazed! When your audience members look that disengaged you may as well stop your presentation and ask them what you can do to make it more advantageious to them-because you have definitely lost them!!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
